On this page you will find an overview of the strongest solar flares of the year 2022 together with links to more information in our archive and a video (if available) of the event.
Region | Start | Maximum | End | ||||
---|---|---|---|---|---|---|---|
1 | X2.25 | 2022/04/20 | 2992 | 03:41 | 03:57 | 04:04 | |
2 | X1.51 | 2022/05/10 | 3006 | 13:50 | 13:55 | 13:59 | |
3 | X1.38 | 2022/03/30 | 2975 | 17:21 | 17:37 | 17:46 | |
4 | X1.1 | 2022/05/03 | 13:08 | 13:25 | 13:31 | ||
5 | X1.1 | 2022/04/30 | 2994 | 13:37 | 13:47 | 13:52 | |
6 | X1.1 | 2022/04/17 | 2994 | 03:17 | 03:34 | 03:51 | |
7 | X1 | 2022/10/02 | 3110 | 19:53 | 20:25 | 20:34 | |
8 | M9.7 | 2022/04/21 | 2993 | 01:47 | 01:59 | 02:05 | |
9 | M9.67 | 2022/03/31 | 2975 | 18:17 | 18:35 | 18:45 | |
10 | M8.77 | 2022/10/02 | 3110 | 02:08 | 02:21 | 02:26 | |
11 | M8.6 | 2022/08/29 | 3088 | 10:48 | 11:07 | 11:12 | |
12 | M7.9 | 2022/09/16 | 3098 | 09:44 | 09:49 | 09:56 | |
13 | M7.29 | 2022/04/20 | 2992 | 01:20 | 01:36 | 01:44 | |
14 | M7.2 | 2022/08/26 | 3089 | 12:08 | 12:14 | 12:21 | |
15 | M6.7 | 2022/08/28 | 3088 | 15:48 | 16:19 | 16:46 | |
16 | M6.3 | 2022/12/14 | 3165 | 14:31 | 14:42 | 14:49 | |
17 | M6.2 | 2022/09/16 | 3098 | 15:49 | 15:59 | 16:12 | |
18 | M5.86 | 2022/10/01 | 3110 | 19:58 | 20:10 | 20:16 | |
19 | M5.7 | 2022/12/15 | 3165 | 22:20 | 22:40 | 22:57 | |
20 | M5.7 | 2022/05/04 | 3004 | 08:45 | 08:59 | 09:10 | |
21 | M5.6 | 2022/05/19 | 3017 | 07:00 | 07:19 | 07:31 | |
22 | M5.5 | 2022/01/20 | 2929 | 05:41 | 06:01 | 06:12 | |
23 | M5.39 | 2022/08/26 | 3089 | 12:24 | 12:31 | 12:38 | |
24 | M5.3 | 2022/05/04 | 00:08 | 00:19 | 00:25 | ||
25 | M5.2 | 2022/11/07 | 3141 | 23:59 | 00:11 | 00:16 | |
26 | M5.08 | 2022/08/16 | 3078 | 07:52 | 07:58 | 08:05 | |
27 | M4.88 | 2022/08/27 | 3088 | 01:52 | 02:40 | 03:05 | |
28 | M4.8 | 2022/04/30 | 2994 | 09:48 | 09:58 | 10:06 | |
29 | M4.7 | 2022/08/29 | 3088 | 18:45 | 18:57 | 19:08 | |
30 | M4.7 | 2022/08/28 | 3088 | 18:20 | 18:32 | 18:50 | |
31 | M4.5 | 2022/12/14 | 3165 | 21:57 | 22:06 | 22:17 | |
32 | M4.4 | 2022/04/17 | 2992 | 22:28 | 22:34 | 22:40 | |
33 | M4.3 | 2022/04/02 | 2975 | 17:34 | 17:44 | 17:51 | |
34 | M4.2 | 2022/10/03 | 3110 | 09:38 | 10:11 | 10:27 | |
35 | M4.1 | 2022/12/14 | 3165 | 12:24 | 12:31 | 12:38 | |
36 | M4 | 2022/12/16 | 10:02 | 10:19 | 10:34 | ||
37 | M4 | 2022/03/28 | 2975 | 10:58 | 11:29 | 11:45 | |
38 | M3.9 | 2022/10/11 | 3112 | 08:36 | 08:42 | 08:46 | |
39 | M3.9 | 2022/04/02 | 2976 | 12:56 | 13:55 | 14:45 | |
40 | M3.7 | 2022/12/30 | 3176 | 19:26 | 19:38 | 19:47 | |
41 | M3.7 | 2022/04/19 | 2992 | 20:39 | 20:49 | 20:58 | |
42 | M3.5 | 2022/12/16 | 3165 | 01:30 | 02:01 | 02:31 | |
43 | M3.4 | 2022/08/29 | 3088 | 03:24 | 03:38 | 03:47 | |
44 | M3.4 | 2022/06/13 | 3032 | 02:58 | 04:07 | 05:12 | |
45 | M3.4 | 2022/04/22 | 2993 | 13:16 | 13:25 | 13:30 | |
46 | M3.24 | 2022/12/14 | 3165 | 14:54 | 14:59 | 15:04 | |
47 | M3 | 2022/05/20 | 3014 | 07:35 | 07:45 | 07:49 | |
48 | M2.9 | 2022/09/30 | 3112 | 16:10 | 16:22 | 16:33 | |
49 | M2.9 | 2022/04/02 | 2975 | 02:39 | 02:56 | 03:07 | |
50 | M2.89 | 2022/07/14 | 3058 | 21:42 | 21:48 | 21:53 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/12/08 | X2.2 |
Last M-flare | 2024/12/21 | M1.9 |
Last geomagnetic storm | 2024/12/17 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
November 2024 | 152.5 -13.9 |
December 2024 | 100.9 -51.6 |
Last 30 days | 116.1 -38.9 |