On this page you will find an overview of the largest sunspot regions of the year 2005. This page is updated daily. Sunspot information comes from the NOAA SWPC.
Region | Size | Number of sunspots | Class Magn. | Class Spot | ||
---|---|---|---|---|---|---|
1 | 2005/01/17 | 0720 | 1630 | 37 | EKC | |
2 | 2005/09/10 | 0808 | 1430 | 38 | FKC | |
3 | 2005/04/29 | 0756 | 1030 | 44 | EKC | |
4 | 2005/11/16 | 0822 | 810 | 22 | EKI | |
5 | 2005/08/24 | 0798 | 680 | 12 | DKC | |
6 | 2005/05/12 | 0758 | 630 | 23 | EKC | |
7 | 2005/07/04 | 0783 | 600 | 31 | EKC | |
8 | 2005/06/10 | 0776 | 600 | 30 | EKC | |
9 | 2005/05/10 | 0759 | 540 | 7 | EHI | |
10 | 2005/12/03 | 0826 | 490 | 32 | EKC | |
11 | 2005/02/17 | 0735 | 470 | 17 | EKC | |
12 | 2005/06/19 | 0779 | 460 | 24 | EKI | |
13 | 2005/07/31 | 0792 | 440 | 19 | DAC | |
14 | 2005/07/08 | 0786 | 420 | 40 | DHI | |
15 | 2005/03/20 | 0743 | 390 | 20 | DKI | |
16 | 2005/01/16 | 0718 | 360 | 26 | FKI | |
17 | 2005/06/10 | 0775 | 360 | 16 | DKC | |
18 | 2005/03/17 | 0742 | 350 | 18 | EAO | |
19 | 2005/02/12 | 0733 | 340 | 3 | HHX | |
20 | 2005/01/25 | 0727 | 320 | 8 | DAI | |
21 | 2005/05/29 | 0767 | 300 | 25 | DAO | |
22 | 2005/09/21 | 0810 | 250 | 13 | EAI | |
23 | 2005/07/04 | 0782 | 230 | 14 | DAO | |
24 | 2005/08/06 | 0794 | 230 | 24 | DAI | |
25 | 2005/08/25 | 0800 | 220 | 28 | EAI |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/12/08 | X2.2 |
Last M-flare | 2024/12/21 | M1.9 |
Last geomagnetic storm | 2024/12/17 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
November 2024 | 152.5 -13.9 |
December 2024 | 100.9 -51.6 |
Last 30 days | 116.1 -38.9 |