On this page you will find an overview of the largest sunspot regions from Solar Cycle 24. This page is updated daily. Sunspot information comes from the NOAA SWPC.
Region | Size | Number of sunspots | Class Magn. | Class Spot | ||
---|---|---|---|---|---|---|
1 | 2014/10/27 | 2192 | 2750 | 60 | FKC | |
2 | 2014/02/05 | 1967 | 1580 | 73 | FKC | |
3 | 2014/01/09 | 1944 | 1560 | 118 | FKC | |
4 | 2011/11/05 | 1339 | 1540 | 33 | FKC | |
5 | 2012/07/13 | 1520 | 1460 | 53 | FKC | |
6 | 2011/09/25 | 1302 | 1300 | 12 | FKC | |
7 | 2012/03/08 | 1429 | 1270 | 28 | DKC | |
8 | 2015/08/26 | 2403 | 1190 | 40 | FKI | |
9 | 2015/06/21 | 2371 | 1120 | 35 | EKC | |
10 | 2014/11/19 | 2209 | 1100 | 26 | FKC | |
11 | 2013/01/12 | 1654 | 1100 | 36 | FKI | |
12 | 2014/12/20 | 2242 | 1080 | 34 | EKC | |
13 | 2017/09/09 | 2673 | 1060 | 19 | DKC | |
14 | 2012/05/10 | 1476 | 1050 | 35 | FKC | |
15 | 2013/04/25 | 1726 | 1000 | 17 | FKC | |
16 | 2014/02/15 | 1974 | 990 | 89 | FKC | |
17 | 2013/11/06 | 1890 | 950 | 39 | EKC | |
18 | 2015/09/30 | 2422 | 950 | 35 | FKC | |
19 | 2017/09/04 | 2674 | 930 | 21 | FHC | |
20 | 2015/05/09 | 2339 | 900 | 32 | FKC | |
21 | 2012/07/07 | 1515 | 900 | 60 | FHC | |
22 | 2015/01/04 | 2253 | 900 | 31 | EKC | |
23 | 2014/07/09 | 2108 | 890 | 26 | EKC | |
24 | 2016/04/12 | 2529 | 850 | 19 | EKI | |
25 | 2014/06/10 | 2085 | 840 | 32 | EKC |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/12/08 | X2.2 |
Last M-flare | 2024/12/21 | M1.9 |
Last geomagnetic storm | 2024/12/17 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
November 2024 | 152.5 -13.9 |
December 2024 | 100.9 -51.6 |
Last 30 days | 116.1 -38.9 |