On this page you will find an overview of the largest sunspot regions of the year 1999. This page is updated daily. Sunspot information comes from the NOAA SWPC.
Region | Size | Number of sunspots | Class Magn. | Class Spot | ||
---|---|---|---|---|---|---|
1 | 1999/08/03 | 8651 | 1370 | 43 | FKI | |
2 | 1999/11/19 | 8765 | 1280 | 35 | EKC | |
3 | 1999/10/18 | 8731 | 1220 | 54 | FKC | |
4 | 1999/12/24 | 8806 | 1100 | 28 | FHC | |
5 | 1999/11/10 | 8759 | 920 | 67 | FKC | |
6 | 1999/11/26 | 8771 | 820 | 21 | FKI | |
7 | 1999/10/27 | 8739 | 800 | 62 | FKC | |
8 | 1999/08/28 | 8674 | 770 | 72 | FKC | |
9 | 1999/01/01 | 8421 | 670 | 55 | EKC | |
10 | 1999/02/14 | 8457 | 660 | 36 | EKI | |
11 | 1999/02/12 | 8458 | 660 | 9 | DKO | |
12 | 1999/06/26 | 8598 | 650 | 39 | FKI | |
13 | 1999/11/12 | 8760 | 630 | 51 | EKI | |
14 | 1999/07/31 | 8645 | 620 | 37 | FAO | |
15 | 1999/03/17 | 8485 | 610 | 50 | FKI | |
16 | 1999/07/28 | 8636 | 610 | 34 | FKI | |
17 | 1999/06/03 | 8558 | 600 | 23 | DKI | |
18 | 1999/12/09 | 8788 | 590 | 17 | FKO | |
19 | 1999/10/12 | 8728 | 560 | 22 | EKI | |
20 | 1999/12/18 | 8798 | 550 | 48 | DKC | |
21 | 1999/08/24 | 8673 | 540 | 28 | FKI | |
22 | 1999/10/27 | 8742 | 480 | 24 | EKI | |
23 | 1999/01/23 | 8439 | 480 | 20 | EKC | |
24 | 1999/07/07 | 8614 | 470 | 22 | EKO | |
25 | 1999/09/17 | 8690 | 440 | 23 | EKI |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/12/30 | X1.1 |
Last M-flare | 2024/12/30 | M3.5 |
Last geomagnetic storm | 2024/12/17 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
November 2024 | 152.5 -13.9 |
December 2024 | 132.7 -19.8 |
Last 30 days | 132.7 -13.6 |