On this page you will find an overview of the largest sunspot regions of the year 2009. This page is updated daily. Sunspot information comes from the NOAA SWPC.
Region | Size | Number of sunspots | Class Magn. | Class Spot | ||
---|---|---|---|---|---|---|
1 | 2009/10/30 | 1029 | 380 | 9 | EKO | |
2 | 2009/12/19 | 1035 | 310 | 10 | ESI | |
3 | 2009/07/10 | 1024 | 230 | 5 | EAO | |
4 | 2009/09/25 | 1027 | 110 | 11 | DAO | |
5 | 2009/12/28 | 1039 | 100 | 7 | DSO | |
6 | 2009/06/02 | 1019 | 80 | 13 | CRO | |
7 | 2009/12/22 | 1036 | 70 | 7 | DSO | |
8 | 2009/09/25 | 1026 | 70 | 1 | HSX | |
9 | 2009/11/20 | 1033 | 60 | 7 | BXO | |
10 | 2009/01/12 | 1010 | 50 | 10 | BXO | |
11 | 2009/11/06 | 1030 | 50 | 5 | CRO | |
12 | 2009/06/23 | 1023 | 40 | 3 | CSO | |
13 | 2009/05/19 | 1017 | 30 | 4 | BXO | |
14 | 2009/05/24 | 1018 | 30 | 3 | BXO | |
15 | 2009/04/30 | 1016 | 20 | 5 | CAO | |
16 | 2009/11/19 | 1032 | 20 | 4 | BXO | |
17 | 2009/12/12 | 1034 | 20 | 3 | BXO | |
18 | 2009/06/09 | 1020 | 20 | 2 | BXO | |
19 | 2009/06/22 | 1022 | 20 | 2 | BXO | |
20 | 2009/12/22 | 1038 | 20 | 3 | CSO | |
21 | 2009/02/25 | 1013 | 20 | 2 | CSO | |
22 | 2009/03/07 | 1014 | 20 | 2 | BXO | |
23 | 2009/04/22 | 1015 | 10 | 1 | AXX | |
24 | 2009/11/16 | 1031 | 10 | 1 | AXX | |
25 | 2009/06/18 | 1021 | 10 | 1 | AXX |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/12/30 | X1.1 |
Last M-flare | 2024/12/30 | M3.5 |
Last geomagnetic storm | 2024/12/17 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
November 2024 | 152.5 -13.9 |
December 2024 | 132.7 -19.8 |
Last 30 days | 132.7 -13.6 |