On this page you will find an overview of the largest sunspot regions of the year 2007. This page is updated daily. Sunspot information comes from the NOAA SWPC.
| Region | Size | Number of sunspots | Class Magn. | Class Spot | ||
|---|---|---|---|---|---|---|
| 1 | 2007/06/04 | 0960 | 540 | 23 | FKC | |
| 2 | 2007/07/11 | 0963 | 530 | 15 | EHI | |
| 3 | 2007/04/29 | 0953 | 520 | 10 | DKC | |
| 4 | 2007/12/14 | 0978 | 340 | 29 | DAC | |
| 5 | 2007/01/04 | 0933 | 310 | 5 | CHO | |
| 6 | 2007/05/18 | 0956 | 300 | 20 | DKC | |
| 7 | 2007/02/01 | 0940 | 290 | 11 | DSI | |
| 8 | 2007/01/05 | 0935 | 270 | 1 | HHX | |
| 9 | 2007/05/10 | 0955 | 250 | 8 | DAO | |
| 10 | 2007/07/01 | 0961 | 210 | 14 | DAC | |
| 11 | 2007/02/07 | 0941 | 190 | 1 | HSX | |
| 12 | 2007/01/24 | 0939 | 170 | 8 | DAI | |
| 13 | 2007/09/01 | 0969 | 120 | 4 | DSO | |
| 14 | 2007/01/15 | 0938 | 120 | 6 | DSO | |
| 15 | 2007/02/23 | 0944 | 120 | 1 | HSX | |
| 16 | 2007/12/10 | 0979 | 80 | 2 | HAX | |
| 17 | 2007/03/29 | 0949 | 70 | 2 | HAX | |
| 18 | 2007/03/03 | 0945 | 70 | 2 | DAO | |
| 19 | 2007/03/12 | 0946 | 70 | 4 | DSO | |
| 20 | 2007/10/07 | 0972 | 60 | 5 | CRO | |
| 21 | 2007/02/17 | 0942 | 60 | 2 | CAO | |
| 22 | 2007/07/06 | 0962 | 60 | 1 | AXX | |
| 23 | 2007/07/15 | 0964 | 50 | 7 | DSO | |
| 24 | 2007/01/01 | 0934 | 50 | 4 | CRO | |
| 25 | 2007/08/09 | 0967 | 50 | 1 | AXX |
Current data suggests there is a moderate possibility for aurora to appear at the following high latitude regions in the near future
Gillam, MB, Yellowknife, NTCurrent data suggests there is a slight possibility for aurora to appear at the following high latitude regions in the near future
Edmonton, AB, Iqaluit, NU, Saskatoon, SK, Whitehorse, YTA lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
Active geomagnetic conditions (Kp4) Threshold Reached: 01:33 UTC
Begin Time: 04/11/2025 17:29 UTC
Moderate M1.71 flare from sunspot region 4272
Major X1.16 flare
Strong R3 radio blackout in progress (≥X1 - current: X1.16)
| Last X-flare | 2025/11/04 | X1.1 |
| Last M-flare | 2025/11/04 | M3.5 |
| Last geomagnetic storm | 2025/10/30 | Kp5+ (G1) |
| Spotless days | |
|---|---|
| Last spotless day | 2022/06/08 |
| Monthly mean Sunspot Number | |
|---|---|
| September 2025 | 129.8 -3.7 |
| November 2025 | 61.3 -68.6 |
| Last 30 days | 94.3 -34 |