On this page you will find an overview of the largest sunspot regions of the year 1996. This page is updated daily. Sunspot information comes from the NOAA SWPC.
Region | Size | Number of sunspots | Class Magn. | Class Spot | ||
---|---|---|---|---|---|---|
1 | 1996/11/26 | 7999 | 880 | 41 | EKC | |
2 | 1996/07/11 | 7978 | 420 | 26 | EHI | |
3 | 1996/08/01 | 7981 | 410 | 24 | ESO | |
4 | 1996/06/29 | 7973 | 280 | 1 | HSX | |
5 | 1996/01/06 | 7938 | 270 | 26 | DSI | |
6 | 1996/11/26 | 7997 | 210 | 10 | DAO | |
7 | 1996/12/16 | 8003 | 180 | 2 | ESO | |
8 | 1996/12/19 | 8004 | 180 | 12 | DSO | |
9 | 1996/05/12 | 7962 | 140 | 19 | DSO | |
10 | 1996/01/06 | 7939 | 140 | 23 | CSI | |
11 | 1996/04/22 | 7958 | 140 | 8 | DAO | |
12 | 1996/08/27 | 7986 | 130 | 6 | CSO | |
13 | 1996/03/24 | 7953 | 110 | 14 | CSO | |
14 | 1996/08/12 | 7982 | 90 | 20 | DSI | |
15 | 1996/06/09 | 7968 | 90 | 19 | DAO | |
16 | 1996/02/02 | 7944 | 80 | 5 | CSO | |
17 | 1996/03/13 | 7952 | 80 | 17 | DAO | |
18 | 1996/02/26 | 7948 | 60 | 8 | CAO | |
19 | 1996/03/27 | 7954 | 40 | 7 | CAO | |
20 | 1996/06/29 | 7976 | 40 | 4 | HRX | |
21 | 1996/11/13 | 7995 | 30 | 3 | CRO | |
22 | 1996/11/28 | 8000 | 30 | 5 | CRO | |
23 | 1996/02/21 | 7946 | 20 | 4 | BXO | |
24 | 1996/03/01 | 7949 | 20 | 6 | BXO | |
25 | 1996/08/16 | 7984 | 20 | 5 | CRO |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/12/08 | X2.2 |
Last M-flare | 2024/12/21 | M1.9 |
Last geomagnetic storm | 2024/12/17 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
November 2024 | 152.5 -13.9 |
December 2024 | 100.9 -51.6 |
Last 30 days | 116.1 -38.9 |