On this page you will find an overview of the largest sunspot regions of the year 1996. This page is updated daily. Sunspot information comes from the NOAA SWPC.
| Region | Size | Number of sunspots | Class Magn. | Class Spot | ||
|---|---|---|---|---|---|---|
| 1 | 1996/11/26 | 7999 | 880 | 41 | EKC | |
| 2 | 1996/07/11 | 7978 | 420 | 26 | EHI | |
| 3 | 1996/08/01 | 7981 | 410 | 24 | ESO | |
| 4 | 1996/06/29 | 7973 | 280 | 1 | HSX | |
| 5 | 1996/01/06 | 7938 | 270 | 26 | DSI | |
| 6 | 1996/11/26 | 7997 | 210 | 10 | DAO | |
| 7 | 1996/12/16 | 8003 | 180 | 2 | ESO | |
| 8 | 1996/12/19 | 8004 | 180 | 12 | DSO | |
| 9 | 1996/01/06 | 7939 | 140 | 23 | CSI | |
| 10 | 1996/04/22 | 7958 | 140 | 8 | DAO | |
| 11 | 1996/05/12 | 7962 | 140 | 19 | DSO | |
| 12 | 1996/08/27 | 7986 | 130 | 6 | CSO | |
| 13 | 1996/03/24 | 7953 | 110 | 14 | CSO | |
| 14 | 1996/06/09 | 7968 | 90 | 19 | DAO | |
| 15 | 1996/08/12 | 7982 | 90 | 20 | DSI | |
| 16 | 1996/03/13 | 7952 | 80 | 17 | DAO | |
| 17 | 1996/02/02 | 7944 | 80 | 5 | CSO | |
| 18 | 1996/02/26 | 7948 | 60 | 8 | CAO | |
| 19 | 1996/03/27 | 7954 | 40 | 7 | CAO | |
| 20 | 1996/06/29 | 7976 | 40 | 4 | HRX | |
| 21 | 1996/11/28 | 8000 | 30 | 5 | CRO | |
| 22 | 1996/11/13 | 7995 | 30 | 3 | CRO | |
| 23 | 1996/03/01 | 7949 | 20 | 6 | BXO | |
| 24 | 1996/08/16 | 7984 | 20 | 5 | CRO | |
| 25 | 1996/08/23 | 7985 | 20 | 2 | BXO |
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
Begin Time: 14/11/2025 08:22 UTC Maximum Time: 14/11/2025 08:25 UTC Duration: 19 minutes. Peak flux: 1100 sfu
Begin Time: 14/11/2025 08:37 UTC
Begin Time: 14/11/2025 08:13 UTC Estimated Velocity: 1525km/sec.
Major X4.05 flare from sunspot region 4274
Strong R3 radio blackout in progress (≥X1 - current: X2.68)
| Last X-flare | 2025/11/14 | X4.0 |
| Last M-flare | 2025/11/14 | M1.8 |
| Last geomagnetic storm | 2025/11/13 | Kp7+ (G3) |
| Spotless days | |
|---|---|
| Last spotless day | 2022/06/08 |
| Monthly mean Sunspot Number | |
|---|---|
| October 2025 | 114.6 -15.2 |
| November 2025 | 100.3 -14.3 |
| Last 30 days | 98.1 -36.4 |