On this page you will find an overview of the strongest solar flares of the year 2001 together with links to more information in our archive and a video (if available) of the event.
Region | Start | Maximum | End | ||||
---|---|---|---|---|---|---|---|
1 | X28.57+ | 2001/04/02 | 9393 | 21:32 | 21:51 | 22:03 | |
2 | X20.67+ | 2001/04/15 | 9415 | 13:19 | 13:50 | 13:55 | |
3 | X8.9 | 2001/12/13 | 9733 | 14:20 | 14:30 | 14:35 | |
4 | X8.08 | 2001/04/06 | 9415 | 19:10 | 19:21 | 19:31 | |
5 | X7.7 | 2001/08/25 | 9591 | 16:23 | 16:45 | 17:04 | |
6 | X4.99 | 2001/12/28 | 9767 | 20:02 | 20:45 | 21:32 | |
7 | X4.02 | 2001/12/11 | 9733 | 07:58 | 08:08 | 08:14 | |
8 | X3.72 | 2001/09/24 | 9632 | 09:32 | 10:38 | 11:09 | |
9 | X3.14 | 2001/04/10 | 9415 | 05:06 | 05:26 | 05:42 | |
10 | X2.9 | 2001/04/12 | 9415 | 09:39 | 10:28 | 10:49 | |
11 | X2.45 | 2001/03/29 | 9393 | 09:57 | 10:15 | 10:32 | |
12 | X2.34 | 2001/10/19 | 9661 | 00:47 | 01:05 | 01:13 | |
13 | X2.31 | 2001/10/19 | 9661 | 16:13 | 16:30 | 16:43 | |
14 | X2.01 | 2001/04/02 | 9393 | 10:04 | 10:14 | 10:20 | |
15 | X1.97 | 2001/10/25 | 9672 | 14:42 | 15:02 | 15:28 | |
16 | X1.8 | 2001/06/23 | 9511 | 04:02 | 04:08 | 04:11 | |
17 | X1.77 | 2001/04/03 | 9415 | 03:25 | 03:57 | 04:55 | |
18 | X1.72 | 2001/10/22 | 9672 | 17:44 | 17:59 | 18:14 | |
19 | X1.68 | 2001/11/25 | 9704 | 09:45 | 09:51 | 09:54 | |
20 | X1.59 | 2001/04/02 | 9393 | 10:58 | 11:36 | 12:05 | |
21 | X1.48 | 2001/11/04 | 9684 | 16:03 | 16:20 | 16:57 | |
22 | X1.41 | 2001/11/22 | 9704 | 22:32 | 23:30 | 00:06 | |
23 | X1.36 | 2001/09/09 | 9608 | 20:40 | 20:45 | 20:48 | |
24 | X1.34 | 2001/12/29 | 9748 | 09:38 | 09:45 | 10:06 | |
25 | X1.3 | 2001/11/08 | 9687 | 06:59 | 07:04 | 07:06 | |
26 | X1.3 | 2001/10/01 | 9628 | 04:41 | 05:15 | 05:23 | |
27 | X1.21 | 2001/04/05 | 9417 | 08:37 | 09:22 | 09:54 | |
28 | X1.16 | 2001/09/17 | 9608 | 15:44 | 15:50 | 15:54 | |
29 | X1.14 | 2001/04/09 | 9415 | 15:20 | 15:34 | 16:00 | |
30 | X1.13 | 2001/04/26 | 9433 | 11:26 | 13:12 | 13:19 | |
31 | X1.12 | 2001/06/13 | 9502 | 11:22 | 11:42 | 11:51 | |
32 | X1.1 | 2001/01/20 | 9313 | 21:06 | 21:20 | 21:32 | |
33 | X1.09 | 2001/09/25 | 9628 | 04:24 | 04:40 | 04:52 | |
34 | X1.02 | 2001/12/26 | 9742 | 04:32 | 05:40 | 06:47 | |
35 | M9.91 | 2001/11/28 | 9715 | 16:26 | 16:35 | 16:41 | |
36 | M9.6 | 2001/10/22 | 9672 | 14:27 | 15:08 | 15:31 | |
37 | M9.58 | 2001/03/10 | 9368 | 04:00 | 04:05 | 04:07 | |
38 | M9.37 | 2001/10/23 | 9672 | 02:11 | 02:23 | 02:34 | |
39 | M9.22 | 2001/05/20 | 06:00 | 06:03 | 06:06 | ||
40 | M9.11 | 2001/06/15 | 9502 | 10:01 | 10:13 | 10:20 | |
41 | M8.99 | 2001/06/22 | 9503 | 22:14 | 22:22 | 22:31 | |
42 | M8.68 | 2001/09/05 | 9601 | 14:25 | 14:32 | 14:34 | |
43 | M8.27 | 2001/10/19 | 9658 | 09:35 | 09:43 | 09:55 | |
44 | M8.22 | 2001/03/08 | 9368 | 11:13 | 11:18 | 11:21 | |
45 | M8.19 | 2001/11/07 | 9690 | 19:30 | 20:01 | 20:26 | |
46 | M8.1 | 2001/12/12 | 9727 | 21:41 | 22:00 | 22:18 | |
47 | M8.08 | 2001/09/16 | 9608 | 03:39 | 03:53 | 04:18 | |
48 | M8.02 | 2001/06/23 | 9511 | 00:10 | 00:15 | 00:20 | |
49 | M7.95 | 2001/11/29 | 9715 | 10:12 | 10:36 | 10:43 | |
50 | M7.89 | 2001/04/01 | 10:55 | 12:17 | 13:24 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/12/08 | X2.2 |
Last M-flare | 2024/12/21 | M1.9 |
Last geomagnetic storm | 2024/12/17 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
November 2024 | 152.5 -13.9 |
December 2024 | 100.9 -51.6 |
Last 30 days | 116.1 -38.9 |