On this page you will find an overview of the strongest solar flares of the year 2019 together with links to more information in our archive and a video (if available) of the event.
Region | Start | Maximum | End | ||||
---|---|---|---|---|---|---|---|
1 | M1.41 | 2019/05/06 | 2740 | 05:04 | 05:10 | 05:12 | |
2 | M1.05 | 2019/05/06 | 2740 | 13:35 | 13:54 | 13:57 | |
3 | C9.66 | 2019/05/09 | 2740 | 05:40 | 05:51 | 05:56 | |
4 | C7.57 | 2019/03/21 | 2736 | 03:08 | 03:12 | 03:15 | |
5 | C7.56 | 2019/01/30 | 2733 | 05:56 | 06:11 | 06:19 | |
6 | C7.2 | 2019/01/26 | 2733 | 13:12 | 13:22 | 13:34 | |
7 | C6.95 | 2019/03/22 | 2736 | 05:05 | 05:14 | 05:17 | |
8 | C6.94 | 2019/03/20 | 2736 | 10:35 | 11:18 | 11:34 | |
9 | C4.07 | 2019/03/22 | 2736 | 07:54 | 08:01 | 08:04 | |
10 | C3.71 | 2019/03/21 | 2736 | 17:13 | 17:21 | 17:39 | |
11 | C3.04 | 2019/03/22 | 2736 | 00:27 | 00:34 | 00:38 | |
12 | C3.01 | 2019/01/29 | 2733 | 21:17 | 21:29 | 21:48 | |
13 | C2.95 | 2019/05/04 | 2740 | 22:28 | 22:43 | 22:57 | |
14 | C2.88 | 2019/05/06 | 2740 | 08:41 | 08:47 | 08:51 | |
15 | C2.83 | 2019/05/15 | 2741 | 19:15 | 19:24 | 19:27 | |
16 | C2.78 | 2019/01/29 | 2733 | 10:21 | 10:34 | 10:40 | |
17 | C2.43 | 2019/05/06 | 2740 | 07:23 | 07:41 | 07:54 | |
18 | C2.37 | 2019/01/06 | 2732 | 10:31 | 10:51 | 11:00 | |
19 | C2.14 | 2019/03/21 | 2736 | 14:40 | 14:44 | 14:47 | |
20 | C2.12 | 2019/05/06 | 2740 | 09:55 | 10:02 | 10:05 | |
21 | C2.11 | 2019/03/22 | 2736 | 20:16 | 20:23 | 20:33 | |
22 | C1.98 | 2019/01/30 | 2733 | 11:16 | 11:24 | 11:32 | |
23 | C1.94 | 2019/03/08 | 2734 | 03:06 | 03:18 | 03:58 | |
24 | C1.93 | 2019/05/07 | 2740 | 11:52 | 11:56 | 11:57 | |
25 | C1.86 | 2019/03/22 | 2736 | 08:13 | 08:19 | 08:22 | |
26 | C1.71 | 2019/03/21 | 2736 | 02:52 | 03:00 | 03:04 | |
27 | C1.71 | 2019/03/21 | 2736 | 15:58 | 16:01 | 16:03 | |
28 | C1.67 | 2019/05/07 | 2740 | 09:51 | 10:48 | 10:58 | |
29 | C1.66 | 2019/05/07 | 2740 | 09:51 | 10:46 | 10:58 | |
30 | C1.48 | 2019/03/22 | 2736 | 10:14 | 10:19 | 10:25 | |
31 | C1.46 | 2019/05/06 | 2740 | 19:41 | 19:50 | 19:52 | |
32 | C1.45 | 2019/03/23 | 2736 | 23:30 | 23:59 | 00:17 | |
33 | C1.43 | 2019/05/06 | 2740 | 17:45 | 17:49 | 17:52 | |
34 | C1.42 | 2019/03/22 | 2736 | 20:52 | 21:19 | 21:31 | |
35 | C1.41 | 2019/03/21 | 2736 | 20:54 | 21:13 | 21:19 | |
36 | C1.4 | 2019/01/30 | 2733 | 17:00 | 17:05 | 17:07 | |
37 | C1.4 | 2019/03/24 | 2736 | 19:16 | 19:31 | 19:40 | |
38 | C1.36 | 2019/05/03 | 2740 | 22:49 | 23:31 | 23:49 | |
39 | C1.34 | 2019/05/05 | 2740 | 13:36 | 13:42 | 13:45 | |
40 | C1.31 | 2019/03/23 | 2736 | 21:09 | 21:20 | 21:27 | |
41 | C1.26 | 2019/03/21 | 2736 | 19:54 | 19:59 | 20:02 | |
42 | C1.26 | 2019/03/24 | 2736 | 02:28 | 02:33 | 02:51 | |
43 | C1.24 | 2019/01/26 | 2733 | 16:14 | 16:28 | 16:35 | |
44 | C1.23 | 2019/01/06 | 2732 | 05:32 | 05:51 | 06:01 | |
45 | C1.23 | 2019/01/30 | 2733 | 10:31 | 10:38 | 10:43 | |
46 | C1.23 | 2019/03/22 | 2736 | 12:31 | 12:39 | 12:42 | |
47 | C1.21 | 2019/01/29 | 2733 | 07:20 | 07:36 | 07:42 | |
48 | C1.18 | 2019/03/23 | 2736 | 23:57 | 00:04 | 00:15 | |
49 | C1.17 | 2019/03/21 | 2736 | 00:03 | 00:13 | 00:19 | |
50 | C1.17 | 2019/03/23 | 2736 | 22:36 | 22:39 | 22:41 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/12/08 | X2.2 |
Last M-flare | 2024/12/21 | M1.9 |
Last geomagnetic storm | 2024/12/17 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
November 2024 | 152.5 -13.9 |
December 2024 | 100.9 -51.6 |
Last 30 days | 116.1 -38.9 |