On this page you will find an overview of the strongest solar flares of the year 1999 together with links to more information in our archive and a video (if available) of the event.
Region | Start | Maximum | End | ||||
---|---|---|---|---|---|---|---|
1 | X2.63 | 1999/10/14 | 8731 | 08:54 | 09:00 | 09:03 | |
2 | X2.04 | 1999/11/27 | 8771 | 12:05 | 12:12 | 12:16 | |
3 | X2.03 | 1999/08/02 | 8647 | 21:18 | 21:25 | 21:38 | |
4 | X1.61 | 1999/08/28 | 8681 | 17:52 | 18:05 | 18:18 | |
5 | X1.41 | 1999/08/20 | 8674 | 23:03 | 23:08 | 23:10 | |
6 | X1.15 | 1999/11/14 | 8763 | 07:54 | 08:01 | 08:04 | |
7 | X1.1 | 1999/05/09 | 8537 | 17:53 | 18:07 | 18:15 | |
8 | X1.06 | 1999/11/17 | 8766 | 09:47 | 09:57 | 10:02 | |
9 | M9.44 | 1999/02/28 | 8471 | 16:31 | 16:39 | 16:43 | |
10 | M8.97 | 1999/03/16 | 8485 | 21:34 | 21:41 | 21:46 | |
11 | M8.64 | 1999/11/26 | 8778 | 13:38 | 13:43 | 14:08 | |
12 | M8.61 | 1999/08/04 | 05:45 | 05:57 | 06:14 | ||
13 | M8.46 | 1999/08/21 | 22:10 | 22:14 | 22:16 | ||
14 | M8.39 | 1999/07/19 | 08:16 | 08:46 | 09:10 | ||
15 | M8.26 | 1999/11/26 | 8771 | 01:10 | 01:23 | 01:38 | |
16 | M8.06 | 1999/11/14 | 8766 | 15:47 | 16:07 | 16:13 | |
17 | M7.94 | 1999/08/27 | 8674 | 12:50 | 13:07 | 13:22 | |
18 | M7.71 | 1999/12/22 | 8806 | 18:52 | 19:04 | 19:08 | |
19 | M7.54 | 1999/01/20 | 19:06 | 20:04 | 21:00 | ||
20 | M7.3 | 1999/07/29 | 8651 | 19:31 | 19:36 | 19:40 | |
21 | M6.76 | 1999/04/04 | 05:15 | 05:25 | 05:30 | ||
22 | M6.7 | 1999/05/08 | 8526 | 14:22 | 14:40 | 15:01 | |
23 | M6.5 | 1999/12/28 | 8806 | 00:39 | 00:48 | 00:52 | |
24 | M6.41 | 1999/05/03 | 05:36 | 06:02 | 06:32 | ||
25 | M6.2 | 1999/04/03 | 22:56 | 23:10 | 23:19 | ||
26 | M5.63 | 1999/06/04 | 8552 | 06:52 | 07:03 | 07:11 | |
27 | M5.5 | 1999/11/16 | 8766 | 02:36 | 02:46 | 02:54 | |
28 | M5.49 | 1999/08/30 | 8674 | 17:23 | 18:05 | 18:21 | |
29 | M5.36 | 1999/10/26 | 21:09 | 21:25 | 21:37 | ||
30 | M5.33 | 1999/08/21 | 8674 | 16:30 | 16:34 | 16:37 | |
31 | M5.27 | 1999/01/16 | 8440 | 12:02 | 12:07 | 12:10 | |
32 | M5.23 | 1999/08/25 | 8674 | 01:32 | 01:36 | 01:40 | |
33 | M5.23 | 1999/06/17 | 16:47 | 17:30 | 17:39 | ||
34 | M5.06 | 1999/11/28 | 8771 | 01:26 | 01:46 | 02:00 | |
35 | M4.93 | 1999/11/21 | 8765 | 18:10 | 18:20 | 18:25 | |
36 | M4.84 | 1999/07/24 | 8636 | 07:49 | 08:02 | 08:25 | |
37 | M4.79 | 1999/03/18 | 8485 | 08:25 | 08:31 | 08:35 | |
38 | M4.71 | 1999/03/17 | 8485 | 09:50 | 09:56 | 10:05 | |
39 | M4.67 | 1999/05/07 | 04:28 | 04:41 | 04:49 | ||
40 | M4.64 | 1999/11/20 | 8771 | 22:17 | 22:35 | 22:51 | |
41 | M4.64 | 1999/02/16 | 8458 | 02:49 | 03:12 | 03:45 | |
42 | M4.5 | 1999/06/29 | 8611 | 08:13 | 08:21 | 08:27 | |
43 | M4.49 | 1999/07/16 | 15:42 | 15:50 | 15:54 | ||
44 | M4.41 | 1999/11/05 | 18:04 | 18:29 | 19:44 | ||
45 | M4.39 | 1999/08/27 | 8674 | 16:23 | 16:36 | 17:07 | |
46 | M4.39 | 1999/07/27 | 8636 | 12:58 | 14:05 | 14:20 | |
47 | M4.39 | 1999/01/14 | 10:07 | 10:20 | 10:33 | ||
48 | M4.37 | 1999/08/27 | 01:22 | 01:37 | 01:51 | ||
49 | M4.36 | 1999/11/16 | 8760 | 04:05 | 04:10 | 04:13 | |
50 | M4.33 | 1999/11/24 | 8771 | 23:27 | 23:37 | 23:44 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/12/08 | X2.2 |
Last M-flare | 2024/12/21 | M1.9 |
Last geomagnetic storm | 2024/12/17 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
November 2024 | 152.5 -13.9 |
December 2024 | 100.9 -51.6 |
Last 30 days | 116.1 -38.9 |