On this page you will find an overview of the strongest solar flares of the year 2018 together with links to more information in our archive and a video (if available) of the event.
Region | Start | Maximum | End | ||||
---|---|---|---|---|---|---|---|
1 | M1.17 | 2018/02/07 | 13:31 | 13:47 | 13:54 | ||
2 | C6.62 | 2018/03/30 | 2703 | 07:57 | 08:04 | 08:08 | |
3 | C6.59 | 2018/02/10 | 2699 | 13:02 | 13:21 | 13:36 | |
4 | C3.93 | 2018/05/28 | 2712 | 17:04 | 17:10 | 17:12 | |
5 | C3.05 | 2018/06/21 | 2715 | 01:09 | 01:15 | 01:18 | |
6 | C2.86 | 2018/05/23 | 18:03 | 18:21 | 18:33 | ||
7 | C2.78 | 2018/03/02 | 2700 | 10:56 | 11:07 | 11:13 | |
8 | C2.44 | 2018/02/07 | 2699 | 14:35 | 14:39 | 14:44 | |
9 | C2.4 | 2018/07/06 | 19:41 | 20:07 | 20:42 | ||
10 | C2.12 | 2018/02/12 | 2699 | 00:15 | 01:35 | 03:21 | |
11 | C1.57 | 2018/02/04 | 2699 | 20:18 | 20:24 | 20:30 | |
12 | C1.51 | 2018/02/06 | 2699 | 18:45 | 18:58 | 19:44 | |
13 | C1.43 | 2018/06/06 | 2712 | 10:44 | 11:00 | 11:06 | |
14 | C1.4 | 2018/05/24 | 2710 | 12:22 | 12:30 | 12:35 | |
15 | C1.36 | 2018/01/18 | 07:28 | 07:35 | 07:39 | ||
16 | C1.34 | 2018/01/22 | 2696 | 02:37 | 02:57 | 03:20 | |
17 | C1.28 | 2018/04/01 | 2703 | 12:51 | 13:08 | 13:19 | |
18 | C1.28 | 2018/05/22 | 14:47 | 14:59 | 15:19 | ||
19 | C1.24 | 2018/06/24 | 2715 | 01:31 | 01:45 | 01:51 | |
20 | C1.17 | 2018/02/11 | 2699 | 09:50 | 10:03 | 10:14 | |
21 | C1.16 | 2018/05/23 | 13:01 | 13:05 | 13:09 | ||
22 | C1.13 | 2018/06/03 | 2712 | 07:53 | 07:56 | 07:58 | |
23 | C1.12 | 2018/02/05 | 2699 | 18:18 | 18:24 | 18:26 | |
24 | C1.11 | 2018/02/07 | 2699 | 00:19 | 00:38 | 00:46 | |
25 | C1.04 | 2018/02/08 | 2699 | 16:51 | 16:59 | 17:21 | |
26 | C1.03 | 2018/02/09 | 2699 | 15:40 | 15:47 | 15:52 | |
27 | C1.02 | 2018/10/12 | 2724 | 14:04 | 14:08 | 14:13 | |
28 | C1.02 | 2018/05/28 | 15:02 | 15:07 | 15:11 | ||
29 | C1.01 | 2018/03/31 | 2703 | 08:59 | 09:11 | 09:23 | |
30 | C1.01 | 2018/05/28 | 2712 | 16:29 | 16:36 | 16:39 | |
31 | C1.01 | 2018/02/04 | 2699 | 21:10 | 21:15 | 21:18 | |
32 | B9.59 | 2018/03/02 | 2700 | 00:30 | 00:52 | 01:17 | |
33 | B9.14 | 2018/02/04 | 2699 | 19:06 | 19:22 | 19:27 | |
34 | B8.98 | 2018/06/20 | 2715 | 19:28 | 19:35 | 19:39 | |
35 | B8.81 | 2018/02/08 | 2699 | 20:25 | 20:34 | 20:41 | |
36 | B8.46 | 2018/02/05 | 08:09 | 08:22 | 08:27 | ||
37 | B7.73 | 2018/02/06 | 2699 | 14:14 | 14:26 | 14:48 | |
38 | B7.52 | 2018/04/20 | 2706 | 16:55 | 17:04 | 17:12 | |
39 | B7.49 | 2018/02/08 | 2699 | 19:43 | 19:55 | 20:01 | |
40 | B7.39 | 2018/05/28 | 15:57 | 16:01 | 16:05 | ||
41 | B7.25 | 2018/02/08 | 2699 | 15:20 | 15:30 | 15:35 | |
42 | B7.17 | 2018/03/02 | 2700 | 05:14 | 05:27 | 05:34 | |
43 | B7.09 | 2018/02/08 | 2699 | 18:39 | 18:45 | 18:50 | |
44 | B7.07 | 2018/05/31 | 2712 | 00:59 | 01:08 | 01:21 | |
45 | B6.81 | 2018/03/03 | 2700 | 04:01 | 04:07 | 04:12 | |
46 | B6.78 | 2018/06/23 | 2713 | 14:35 | 14:38 | 14:40 | |
47 | B6.69 | 2018/02/08 | 2699 | 21:22 | 21:39 | 21:45 | |
48 | B6.58 | 2018/02/11 | 2699 | 01:04 | 01:09 | 01:11 | |
49 | B6.57 | 2018/02/09 | 2699 | 16:38 | 16:43 | 16:54 | |
50 | B6.45 | 2018/02/10 | 2699 | 21:35 | 21:48 | 21:56 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/12/08 | X2.2 |
Last M-flare | 2024/12/21 | M1.9 |
Last geomagnetic storm | 2024/12/17 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
November 2024 | 152.5 -13.9 |
December 2024 | 100.9 -51.6 |
Last 30 days | 116.1 -38.9 |