On this page you will find an overview of the strongest solar flares of the year 2021 together with links to more information in our archive and a video (if available) of the event.
Region | Start | Maximum | End | ||||
---|---|---|---|---|---|---|---|
1 | X1.59 | 2021/07/03 | 2838 | 14:18 | 14:29 | 14:34 | |
2 | X1 | 2021/10/28 | 2887 | 15:17 | 15:35 | 15:48 | |
3 | M4.79 | 2021/08/28 | 2860 | 05:39 | 06:11 | 06:23 | |
4 | M3.9 | 2021/05/07 | 2822 | 18:43 | 19:04 | 19:19 | |
5 | M2.8 | 2021/09/23 | 2871 | 04:35 | 04:42 | 04:50 | |
6 | M2.7 | 2021/07/03 | 2838 | 07:04 | 07:17 | 07:22 | |
7 | M2.2 | 2021/10/28 | 2887 | 10:19 | 10:28 | 10:37 | |
8 | M2 | 2021/11/09 | 2891 | 15:47 | 17:02 | 17:37 | |
9 | M1.9 | 2021/12/20 | 2908 | 11:12 | 11:36 | 11:55 | |
10 | M1.89 | 2021/12/28 | 2918 | 03:50 | 04:01 | 04:10 | |
11 | M1.89 | 2021/09/23 | 2871 | 15:23 | 15:28 | 15:39 | |
12 | M1.72 | 2021/11/02 | 2891 | 02:57 | 03:01 | 03:05 | |
13 | M1.67 | 2021/11/02 | 2891 | 02:03 | 02:51 | 02:57 | |
14 | M1.6 | 2021/12/28 | 2918 | 15:59 | 16:11 | 16:20 | |
15 | M1.6 | 2021/10/09 | 2882 | 06:19 | 06:38 | 06:53 | |
16 | M1.5 | 2021/11/01 | 2887 | 00:57 | 01:45 | 02:10 | |
17 | M1.5 | 2021/10/29 | 2891 | 02:22 | 02:42 | 02:53 | |
18 | M1.5 | 2021/07/04 | 2838 | 05:00 | 05:09 | 05:15 | |
19 | M1.42 | 2021/10/28 | 2887 | 07:30 | 07:40 | 07:45 | |
20 | M1.4 | 2021/12/21 | 2916 | 11:31 | 11:44 | 11:49 | |
21 | M1.4 | 2021/12/05 | 2898 | 06:58 | 07:19 | 07:36 | |
22 | M1.4 | 2021/05/22 | 2824 | 21:30 | 21:36 | 21:43 | |
23 | M1.3 | 2021/12/22 | 2908 | 06:54 | 07:06 | 07:21 | |
24 | M1.3 | 2021/10/26 | 02:40 | 02:47 | 02:54 | ||
25 | M1.29 | 2021/12/17 | 2911 | 00:39 | 00:51 | 00:56 | |
26 | M1.2 | 2021/05/23 | 2824 | 11:00 | 11:08 | 11:14 | |
27 | M1.1 | 2021/12/21 | 2916 | 07:43 | 07:50 | 07:57 | |
28 | M1.1 | 2021/05/22 | 2824 | 17:03 | 17:11 | 17:16 | |
29 | M1.1 | 2021/04/19 | 2816 | 23:19 | 23:42 | 23:59 | |
30 | M1 | 2021/10/26 | 2891 | 15:42 | 15:57 | 16:02 | |
31 | M1 | 2021/07/03 | 2838 | 16:59 | 17:03 | 17:14 | |
32 | C9.8 | 2021/12/31 | 2918 | 06:46 | 06:56 | 07:06 | |
33 | C9.5 | 2021/05/28 | 2824 | 22:19 | 23:13 | 00:12 | |
34 | C9.4 | 2021/10/26 | 00:48 | 01:04 | 01:13 | ||
35 | C9 | 2021/12/22 | 2907 | 17:54 | 18:08 | 18:26 | |
36 | C8.7 | 2021/05/08 | 2822 | 18:22 | 18:45 | 18:58 | |
37 | C8.6 | 2021/10/27 | 2887 | 05:47 | 06:08 | 06:20 | |
38 | C8.6 | 2021/04/22 | 2817 | 20:00 | 20:11 | 20:20 | |
39 | C8.5 | 2021/10/25 | 19:46 | 19:56 | 20:01 | ||
40 | C8.4 | 2021/09/08 | 2866 | 17:11 | 17:30 | 17:49 | |
41 | C8.2 | 2021/12/31 | 2918 | 19:32 | 19:46 | 20:02 | |
42 | C8.2 | 2021/08/29 | 2860 | 09:54 | 10:03 | 10:07 | |
43 | C8.1 | 2021/12/15 | 2907 | 10:31 | 10:44 | 10:48 | |
44 | C7.9 | 2021/10/26 | 2887 | 05:56 | 06:04 | 06:10 | |
45 | C7.6 | 2021/05/27 | 2824 | 22:54 | 23:15 | 23:24 | |
46 | C7.5 | 2021/12/24 | 2917 | 03:25 | 03:42 | 03:50 | |
47 | C7.5 | 2021/08/29 | 2860 | 00:34 | 00:44 | 00:50 | |
48 | C7.4 | 2021/08/27 | 2860 | 20:32 | 21:09 | 21:43 | |
49 | C7.2 | 2021/12/04 | 2898 | 23:21 | 23:59 | 00:14 | |
50 | C7.1 | 2021/12/28 | 2918 | 07:29 | 07:44 | 07:57 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/12/08 | X2.2 |
Last M-flare | 2024/12/21 | M1.9 |
Last geomagnetic storm | 2024/12/17 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
November 2024 | 152.5 -13.9 |
December 2024 | 100.9 -51.6 |
Last 30 days | 116.1 -38.9 |