On this page you will find an overview of the strongest solar flares of the year 1998 together with links to more information in our archive and a video (if available) of the event.
Region | Start | Maximum | End | ||||
---|---|---|---|---|---|---|---|
1 | X7.03 | 1998/08/18 | 8307 | 22:10 | 22:19 | 22:28 | |
2 | X5.57 | 1998/08/19 | 8307 | 21:35 | 21:45 | 21:50 | |
3 | X5.37 | 1998/11/22 | 8384 | 06:30 | 06:42 | 06:49 | |
4 | X4.77 | 1998/11/28 | 8395 | 04:54 | 05:52 | 06:13 | |
5 | X4.03 | 1998/08/18 | 8307 | 08:14 | 08:24 | 08:32 | |
6 | X3.81 | 1998/05/06 | 8210 | 07:58 | 08:09 | 08:20 | |
7 | X3.59 | 1998/11/22 | 8384 | 16:10 | 16:23 | 16:32 | |
8 | X3.24 | 1998/11/23 | 8384 | 06:28 | 06:44 | 06:58 | |
9 | X1.79 | 1998/08/17 | 8307 | 21:10 | 21:20 | 21:30 | |
10 | X1.77 | 1998/04/23 | 8210 | 05:35 | 05:55 | 06:23 | |
11 | X1.61 | 1998/05/02 | 8210 | 13:31 | 13:42 | 13:51 | |
12 | X1.57 | 1998/08/24 | 8307 | 21:50 | 22:12 | 22:35 | |
13 | X1.54 | 1998/11/24 | 8384 | 02:07 | 02:20 | 02:37 | |
14 | X1.54 | 1998/04/27 | 8210 | 08:55 | 09:20 | 09:38 | |
15 | X1.29 | 1998/08/22 | 8307 | 23:57 | 00:09 | 00:16 | |
16 | X1.21 | 1998/11/05 | 8375 | 19:00 | 19:55 | 20:12 | |
17 | X1.15 | 1998/12/18 | 8415 | 17:13 | 17:22 | 17:27 | |
18 | X1.05 | 1998/05/09 | 8210 | 03:04 | 03:40 | 03:55 | |
19 | M9.96 | 1998/09/23 | 8340 | 06:40 | 07:13 | 07:31 | |
20 | M9.27 | 1998/04/29 | 8210 | 16:06 | 16:37 | 16:59 | |
21 | M9.14 | 1998/05/29 | 8226 | 00:51 | 00:59 | 01:03 | |
22 | M6.36 | 1998/07/14 | 8270 | 12:51 | 12:59 | 13:03 | |
23 | M5.4 | 1998/11/05 | 8375 | 18:22 | 18:25 | 18:27 | |
24 | M5.29 | 1998/05/10 | 8220 | 13:13 | 13:20 | 13:23 | |
25 | M5.04 | 1998/09/28 | 06:49 | 06:54 | 06:57 | ||
26 | M4.8 | 1998/08/09 | 8299 | 17:09 | 17:18 | 17:23 | |
27 | M4.59 | 1998/12/17 | 07:40 | 07:45 | 07:49 | ||
28 | M4.54 | 1998/08/16 | 17:37 | 18:21 | 18:59 | ||
29 | M4.53 | 1998/11/23 | 10:59 | 11:21 | 11:40 | ||
30 | M4.47 | 1998/12/28 | 05:45 | 05:48 | 05:59 | ||
31 | M4.44 | 1998/08/14 | 8293 | 08:19 | 08:28 | 08:32 | |
32 | M4.34 | 1998/08/19 | 8307 | 14:04 | 14:26 | 14:44 | |
33 | M4.31 | 1998/05/08 | 01:49 | 02:04 | 02:17 | ||
34 | M4.29 | 1998/08/08 | 03:12 | 03:17 | 03:20 | ||
35 | M4.1 | 1998/09/30 | 8340 | 13:08 | 13:50 | 14:48 | |
36 | M4.09 | 1998/09/09 | 04:52 | 04:58 | 05:05 | ||
37 | M4.04 | 1998/05/06 | 8210 | 07:10 | 07:25 | 07:41 | |
38 | M3.99 | 1998/05/07 | 8214 | 11:05 | 11:16 | 11:27 | |
39 | M3.86 | 1998/11/08 | 8375 | 17:04 | 17:12 | 17:22 | |
40 | M3.7 | 1998/01/03 | 16:49 | 17:19 | 17:43 | ||
41 | M3.67 | 1998/03/15 | 21:41 | 21:46 | 21:50 | ||
42 | M3.44 | 1998/11/07 | 11:02 | 11:06 | 11:09 | ||
43 | M3.44 | 1998/10/18 | 8358 | 01:38 | 01:45 | 01:52 | |
44 | M3.43 | 1998/05/05 | 8210 | 23:27 | 23:46 | 00:02 | |
45 | M3.37 | 1998/10/07 | 8355 | 17:04 | 17:12 | 17:17 | |
46 | M3.34 | 1998/12/23 | 05:13 | 06:59 | 07:43 | ||
47 | M3.29 | 1998/09/02 | 8319 | 16:44 | 17:07 | 17:18 | |
48 | M3.29 | 1998/08/19 | 8307 | 12:22 | 12:42 | 12:51 | |
49 | M3.23 | 1998/03/27 | 8185 | 21:49 | 22:27 | 23:17 | |
50 | M3.2 | 1998/08/23 | 8307 | 09:23 | 09:34 | 09:47 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/12/08 | X2.2 |
Last M-flare | 2024/12/21 | M1.9 |
Last geomagnetic storm | 2024/12/17 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
November 2024 | 152.5 -13.9 |
December 2024 | 100.9 -51.6 |
Last 30 days | 116.1 -38.9 |