On this page you will find an overview of the strongest solar flares of the year 1996 together with links to more information in our archive and a video (if available) of the event.
| Region | Start | Maximum | End | ||||
|---|---|---|---|---|---|---|---|
| 1 | M1.56 | 1996/11/29 | 7999 | 20:16 | 20:44 | 20:55 | |
| 2 | M1.13 | 1996/11/30 | 7999 | 20:32 | 21:03 | 21:30 | |
| 3 | M1.05 | 1996/11/25 | 7999 | 00:11 | 00:19 | 00:31 | |
| 4 | C7.79 | 1996/11/25 | 7999 | 18:24 | 18:35 | 19:06 | |
| 5 | C6.83 | 1996/12/01 | 7999 | 20:47 | 20:55 | 21:07 | |
| 6 | C6.66 | 1996/11/25 | 7999 | 13:08 | 13:13 | 13:19 | |
| 7 | C6.06 | 1996/08/22 | 08:50 | 10:03 | 11:06 | ||
| 8 | C4.81 | 1996/11/24 | 16:29 | 16:47 | 17:02 | ||
| 9 | C4.69 | 1996/08/22 | 08:05 | 08:45 | 08:52 | ||
| 10 | C3.89 | 1996/12/02 | 7999 | 14:21 | 14:34 | 14:38 | |
| 11 | C3.89 | 1996/12/16 | 12:22 | 12:29 | 12:36 | ||
| 12 | C3.73 | 1996/11/24 | 7999 | 17:31 | 17:47 | 17:59 | |
| 13 | C3.24 | 1996/11/25 | 05:12 | 05:19 | 05:25 | ||
| 14 | C3.06 | 1996/12/19 | 8005 | 15:21 | 15:56 | 16:18 | |
| 15 | C3.01 | 1996/12/24 | 13:03 | 13:11 | 13:23 | ||
| 16 | C2.69 | 1996/11/24 | 06:57 | 07:19 | 07:24 | ||
| 17 | C2.57 | 1996/11/25 | 7997 | 12:22 | 12:25 | 12:27 | |
| 18 | C2.4 | 1996/11/24 | 7999 | 20:00 | 20:04 | 20:06 | |
| 19 | C2.39 | 1996/11/25 | 02:40 | 02:46 | 02:50 | ||
| 20 | C2.29 | 1996/11/25 | 11:09 | 11:13 | 11:19 | ||
| 21 | C2.21 | 1996/08/22 | 07:34 | 07:50 | 07:56 | ||
| 22 | C2.16 | 1996/12/02 | 01:32 | 01:37 | 01:41 | ||
| 23 | C2.14 | 1996/11/26 | 7999 | 12:59 | 13:39 | 13:56 | |
| 24 | C2.07 | 1996/12/02 | 7999 | 17:32 | 17:39 | 17:45 | |
| 25 | C2.06 | 1996/08/06 | 19:10 | 22:01 | 22:43 | ||
| 26 | C2.04 | 1996/11/24 | 22:19 | 22:22 | 22:26 | ||
| 27 | C2.04 | 1996/12/01 | 7999 | 20:17 | 20:28 | 20:46 | |
| 28 | C2 | 1996/08/28 | 08:00 | 08:06 | 08:10 | ||
| 29 | C1.99 | 1996/11/25 | 09:04 | 09:11 | 09:23 | ||
| 30 | C1.91 | 1996/11/25 | 07:07 | 07:13 | 07:20 | ||
| 31 | C1.9 | 1996/11/24 | 05:40 | 06:10 | 06:17 | ||
| 32 | C1.87 | 1996/11/28 | 15:35 | 17:32 | 19:02 | ||
| 33 | C1.83 | 1996/11/25 | 7999 | 00:55 | 00:58 | 01:02 | |
| 34 | C1.8 | 1996/08/23 | 07:14 | 07:21 | 07:30 | ||
| 35 | C1.76 | 1996/11/24 | 7999 | 19:25 | 19:34 | 19:49 | |
| 36 | C1.67 | 1996/11/25 | 04:05 | 04:10 | 04:13 | ||
| 37 | C1.66 | 1996/12/02 | 7999 | 23:43 | 23:53 | 23:59 | |
| 38 | C1.59 | 1996/11/28 | 7999 | 12:31 | 12:43 | 12:58 | |
| 39 | C1.57 | 1996/12/02 | 01:05 | 01:13 | 01:19 | ||
| 40 | C1.51 | 1996/12/11 | 18:13 | 18:21 | 18:27 | ||
| 41 | C1.5 | 1996/11/25 | 08:17 | 08:25 | 08:29 | ||
| 42 | C1.49 | 1996/11/24 | 7999 | 21:05 | 21:13 | 21:19 | |
| 43 | C1.49 | 1996/11/30 | 7999 | 17:09 | 17:17 | 17:24 | |
| 44 | C1.41 | 1996/11/25 | 13:46 | 14:04 | 14:08 | ||
| 45 | C1.36 | 1996/11/23 | 15:36 | 15:46 | 15:55 | ||
| 46 | C1.34 | 1996/08/25 | 7986 | 12:10 | 12:36 | 12:39 | |
| 47 | C1.31 | 1996/08/07 | 23:16 | 23:20 | 23:24 | ||
| 48 | C1.31 | 1996/11/25 | 7999 | 15:28 | 15:39 | 15:43 | |
| 49 | C1.27 | 1996/12/11 | 01:18 | 01:27 | 01:32 | ||
| 50 | C1.22 | 1996/11/30 | 15:28 | 15:34 | 15:40 |
Current data suggests there is a slight possibility for aurora to appear at the following high latitude regions in the near future
Yellowknife, NTA lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
Begin Time: 29/10/2025 00:10 UTC Estimated Velocity: 1279km/sec.
The OVATION model predicts the Hemispheric Power Index to reach 53GW at 19:35 UTC
Active geomagnetic conditions (Kp4) Threshold Reached: 14:51 UTC
| Last X-flare | 2025/06/19 | X1.9 |
| Last M-flare | 2025/10/20 | M1.0 |
| Last geomagnetic storm | 2025/10/19 | Kp5 (G1) |
| Spotless days | |
|---|---|
| Last spotless day | 2022/06/08 |
| Monthly mean Sunspot Number | |
|---|---|
| September 2025 | 129.8 -3.7 |
| October 2025 | 112 -17.8 |
| Last 30 days | 114.1 -16.8 |