On this page you will find an overview of the strongest solar flares of the year 2011 together with links to more information in our archive and a video (if available) of the event.
| Region | Start | Maximum | End | ||||
|---|---|---|---|---|---|---|---|
| 1 | X9.96 | 2011/08/09 | 1263 | 07:48 | 08:05 | 08:08 | |
| 2 | X3.3 | 2011/02/15 | 1158 | 01:44 | 01:56 | 02:06 | |
| 3 | X3.03 | 2011/09/06 | 1283 | 22:12 | 22:20 | 22:24 | |
| 4 | X2.85 | 2011/11/03 | 1339 | 20:16 | 20:27 | 20:32 | |
| 5 | X2.74 | 2011/09/24 | 1302 | 09:21 | 09:40 | 09:48 | |
| 6 | X2.6 | 2011/09/07 | 1283 | 22:32 | 22:38 | 22:44 | |
| 7 | X2.14 | 2011/09/22 | 1302 | 10:29 | 11:01 | 11:44 | |
| 8 | X2.14 | 2011/03/09 | 1166 | 23:13 | 23:23 | 23:29 | |
| 9 | X1.34 | 2011/08/04 | 1261 | 03:41 | 03:57 | 04:04 | |
| 10 | X1.34 | 2011/07/30 | 1261 | 02:04 | 02:09 | 02:12 | |
| 11 | X1.07 | 2011/09/25 | 1302 | 04:31 | 04:50 | 05:05 | |
| 12 | X1.02 | 2011/09/24 | 1302 | 12:33 | 13:20 | 14:10 | |
| 13 | M9.61 | 2011/09/08 | 1283 | 15:32 | 15:46 | 15:52 | |
| 14 | M9.61 | 2011/02/18 | 1158 | 09:55 | 10:11 | 10:15 | |
| 15 | M9.49 | 2011/02/13 | 1158 | 17:28 | 17:38 | 17:47 | |
| 16 | M8.71 | 2011/08/03 | 1261 | 13:17 | 13:48 | 14:10 | |
| 17 | M8.37 | 2011/09/24 | 1302 | 20:29 | 20:36 | 20:42 | |
| 18 | M7.71 | 2011/09/06 | 1283 | 01:35 | 01:50 | 02:05 | |
| 19 | M7.57 | 2011/03/08 | 1165 | 10:35 | 10:44 | 10:55 | |
| 20 | M6.43 | 2011/09/25 | 1302 | 02:27 | 02:33 | 02:37 | |
| 21 | M6.29 | 2011/03/08 | 1165 | 18:08 | 18:28 | 18:41 | |
| 22 | M6.21 | 2011/11/02 | 1339 | 21:52 | 22:01 | 22:19 | |
| 23 | M6 | 2011/03/14 | 1169 | 19:30 | 19:52 | 19:54 | |
| 24 | M5.85 | 2011/09/26 | 1302 | 05:06 | 05:08 | 05:13 | |
| 25 | M5.77 | 2011/12/25 | 1387 | 18:11 | 18:16 | 18:20 | |
| 26 | M5.64 | 2011/10/02 | 1305 | 00:37 | 00:50 | 00:59 | |
| 27 | M5.44 | 2011/11/05 | 1339 | 03:08 | 03:35 | 03:58 | |
| 28 | M5.39 | 2011/09/25 | 1302 | 15:26 | 15:33 | 15:38 | |
| 29 | M5.29 | 2011/03/07 | 1164 | 19:43 | 20:12 | 20:58 | |
| 30 | M5.05 | 2011/08/08 | 1263 | 18:00 | 18:10 | 18:18 | |
| 31 | M5.04 | 2011/02/24 | 1163 | 07:23 | 07:35 | 07:42 | |
| 32 | M4.65 | 2011/09/04 | 1286 | 11:21 | 11:45 | 11:50 | |
| 33 | M4.56 | 2011/09/24 | 1302 | 17:19 | 17:25 | 17:31 | |
| 34 | M4.54 | 2011/09/25 | 1302 | 08:46 | 08:49 | 08:52 | |
| 35 | M4.43 | 2011/09/24 | 1302 | 19:09 | 19:21 | 19:41 | |
| 36 | M4.09 | 2011/09/24 | 1302 | 17:59 | 18:15 | 18:24 | |
| 37 | M3.86 | 2011/09/09 | 1283 | 06:01 | 06:11 | 06:17 | |
| 38 | M3.77 | 2011/09/26 | 1302 | 14:37 | 14:46 | 15:02 | |
| 39 | M3.72 | 2011/11/03 | 1339 | 10:58 | 11:11 | 11:20 | |
| 40 | M3.67 | 2011/08/09 | 1263 | 03:19 | 03:54 | 04:08 | |
| 41 | M3.65 | 2011/06/07 | 1226 | 06:16 | 06:41 | 06:59 | |
| 42 | M3.51 | 2011/12/31 | 1389 | 13:09 | 13:15 | 13:19 | |
| 43 | M3.43 | 2011/12/26 | 1387 | 20:12 | 20:30 | 20:36 | |
| 44 | M3.27 | 2011/02/14 | 1158 | 17:20 | 17:26 | 17:32 | |
| 45 | M3.19 | 2011/09/25 | 1302 | 16:51 | 16:58 | 17:09 | |
| 46 | M3.11 | 2011/11/03 | 1339 | 23:28 | 23:36 | 23:44 | |
| 47 | M3 | 2011/12/29 | 1389 | 21:43 | 21:51 | 21:59 | |
| 48 | M2.85 | 2011/09/23 | 1302 | 23:48 | 23:56 | 00:04 | |
| 49 | M2.81 | 2011/11/15 | 1346 | 12:30 | 12:43 | 12:50 | |
| 50 | M2.78 | 2011/12/29 | 1389 | 13:40 | 13:50 | 14:01 |
Current data suggests there is a high possibility for aurora to appear at the following high latitude regions in the near future
Gillam, MB, Iqaluit, NUCurrent data suggests there is a moderate possibility for aurora to appear at the following high latitude regions in the near future
TórshavnCurrent data suggests there is a slight possibility for aurora to appear at the following high latitude regions in the near future
Saskatoon, SKCurrent data suggests there is a slight possibility for aurora to appear at the following middle latitude regions in the near future
Thunder Bay, ON, Winnipeg, MBA lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
Moderate G2 geomagnetic storm (Kp6) Threshold Reached: 22:52 UTC
The OVATION model predicts the Hemispheric Power Index to reach 100GW at 00:59 UTC
Minor G1 geomagnetic storm (Kp5) Threshold Reached: 22:14 UTC
Begin Time: 05/11/2025 22:01 UTC Maximum Time: 05/11/2025 22:01 UTC Duration: 5 minutes. Peak flux: 180 sfu
Begin Time: 05/11/2025 21:59 UTC Estimated Velocity: 1395km/sec.
| Last X-flare | 2025/11/04 | X1.1 |
| Last M-flare | 2025/11/05 | M8.6 |
| Last geomagnetic storm | 2025/10/30 | Kp5+ (G1) |
| Spotless days | |
|---|---|
| Last spotless day | 2022/06/08 |
| Monthly mean Sunspot Number | |
|---|---|
| September 2025 | 129.8 -3.7 |
| November 2025 | 61.3 -68.6 |
| Last 30 days | 92.8 -36.3 |